LJ Hooker Dunedin
Trading Hours:
Weekdays - 8:30am - 5:00pm Sat - By Appointment Sun - Closed
Feature Property:
Family Home Plus Realistic Expectations,
PLUS ENHANCEMENT POSSIBLITIES EQUALS VALENTINES DAY SPECIAL!
Location is the key issue with this home. Here are some of the establishments, schools etc in your vicinity - Tonga Park (backs onto), Bathgate Park, Bathgate Park School, Forbury Park, Kings and Queens High Schools. Also close to Kindergartens, primary schools and within easy walking distance of St Clair Beach, cafes and restaurants. Starting with the exterior of the home, built in the 1930's approximately,… more
PLUS ENHANCEMENT POSSIBLITIES EQUALS VALENTINES DAY SPECIAL!
Location is the key issue with this home. Here are some of the establishments, schools etc in your vicinity - Tonga Park (backs onto), Bathgate Park, Bathgate Park School, Forbury Park, Kings and Queens High Schools. Also close to Kindergartens, primary schools and within easy walking distance of St Clair Beach, cafes and restaurants. Starting with the exterior of the home, built in the 1930's approximately,… more
Our Office - Servicing Dunedin Real Estate and Surrounds
L.J. Hooker Dunedin has a successful and committed team. Our reputation is based upon skill and dedication of our people who clearly “make the difference”. We know the service and advice you receive from our people will be of the highest order.
OFFICE DETAILS
LJ Hooker Dunedin (Trading As Wayne Graham Realty Ltd), Licensed Real Estate Agents (REAA2008)
Specialities
- Residential Property
- Commercial Property
- Industrial Property
- Rural Property
- Vacant Land Property
- Property Management
- Auctions
- Hotel & Tourism
- Holiday Accommodation
- Residential
- Rural
- Commercial
Servicing
- Abbotsford
- Andersons Bay
- Balaclava
- Belleknowes
- Broad Bay
- Brockville
- Calton Hill
- Caversham
- Corstorphine
- Clyde Hill
- Dunedin
- Forbury
- Green Island
- Halfway Bush
- Helensburgh
- Kaikorai Valley
- Kenmure
- Lower Portobello
- Macandrew Bay
- Maori Hill
- Mornington
- Musselburgh
- North East Valley
- Portobello
- Port Chalmers
- Opoho
- Roslyn
- St Clair
- St Kilda
- Tainui
- Vauxhall
- Wakari
- Waitati
- Waverley
- Mosgiel
Dunedin Locality Guide
Set between rolling hills and rugged coastlines, Dunedin is popular for its unique combination of a bustling university, architectural heritage and exotic wildlife. Dunedin is centred in the region of Otago, well known as a natural playground offering everything from skiing, bungy jumping and white water rafting to the quieter pleasures of wildlife, enchanting scenery and local cuisine.
Modern culture is thriving in Dunedin with theatres, art galleries and more than 140 cafes, restaurants and bars scattered throughout town. Dunedin also has a great range of accommodation from fine hotels and motels, to backpackers hostels and camping cabin and campervan parks, or for a real taste of the Dunedin lifestyle try a heritage homestay.… more
Modern culture is thriving in Dunedin with theatres, art galleries and more than 140 cafes, restaurants and bars scattered throughout town. Dunedin also has a great range of accommodation from fine hotels and motels, to backpackers hostels and camping cabin and campervan parks, or for a real taste of the Dunedin lifestyle try a heritage homestay.… more
Awards
Over the last five years LJ Hooker has been proud to award this office for outstanding performance in the following:
| Award Name | For Period |
| Annual NZ - Best Business Growth Individual - Number Of Properties Sold (Runner Up) - Paul Anderton | 2011 - May 2010 - April 2011 |
| Annual International - World Champion Office - Number Of Transactions (4th Place) | 2011 - May 2010 - April 2011 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (2nd Runner Up) - Lachie McLachlan | 2011 - May 2010 - April 2011 |
| Annual NZ - Top Salesperson - Income Earned (2nd Runner Up) - Lachie McLachlan | 2011 - May 2010 - April 2011 |
| Annual NZ - Most Productive Team - Number Of Transactions | 2011 - May 2010 - April 2011 |
| Annual NZ - Top Sales Office - Number Of Transactions - Category 4 | 2011 - May 2010 - April 2011 |
| Top Gun Winner - Geraldine Hermens | 2011 |
| Int - L.J. Hooker Champion - Bronze Medallist - Lachie McLachlan | 2011 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (Runner Up) - Lachie McLachlan | 2010 - May 2009 to April 2010 |
| Annual NZ - Best Business Growth Individual - Number Of Properties Sold (Runner Up) - Lachie McLachlan | 2010 - May 2009 to April 2010 |
| Annual NZ - Top Auction Marketing Office (Runner Up) | 2010 - May 2009 to April 2010 |
| Annual NZ - Top Office (4th Place) | 2010 - May 2009 to April 2010 |
| Annual International - World Champion Office - Number Of Transactions (5th Place) | 2010 - May 2009 to April 2010 |
| Annual NZ - Top Country & Lifestyle Salesperson - Number of Transactions (Runner Up) - Russell Cotton | 2010 - May 2009 to April 2010 |
| Annual NZ - Top Salesperson - Income Earned (4th Place) - Lachie McLachlan | 2010 - May 2009 to April 2010 |
| Annual NZ - Most Productive Team - Number Of Transactions (Runner Up) | 2010 - May 2009 to April 2010 |
| Annual NZ - Top Sales Office - Number Of Transactions (Runner Up) | 2010 - May 2009 to April 2010 |
| Int - L.J. Hooker Champion - Bronze Medallist - Lachie McLachlan | 2010 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (2nd Runner Up) - Lachie McLachlan | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Property Investment Management Office | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Business Support (Runner Up) - Wendy Watterston | 2009 - May 2008 to April 2009 |
| Annual NZ - Best Business Growth Individual - Income Earned - Paul Bernard | 2009 - May 2008 to April 2009 |
| Annual NZ - Most Productive Team - Income Earned (Runner Up) | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Salesperson - Income Earned (4th Place) - Lachie McLachlan | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Property Investment Manager - Neville Watson | 2009 - May 2008 to April 2009 |
| Sir Leslie Hooker Award (Finalist) - Wayne Graham | 2009 - May 2008 to April 2009 |
| Annual NZ - Franchise Owner of the Year (Finalist) - Wayne Graham | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Office (Runner Up) | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Sales Office - No. of Transactions (4th) | 2009 - May 2008 to April 2009 |
| Annual NZ - Excellence In Customer Service - Lachie McLachlan | 2009 - May 2008 to April 2009 |
| Int - L.J. Hooker Champion - Bronze Medallist - Lachie McLachlan | 2009 |
| Annual International - World Champion Sales Office - No. of Transactions (4th) | 2008 - May 2007 to April 2008 |
| Sir Leslie Hooker Award - Wayne Graham | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Office (2nd Runner Up) | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Property Investment Manager - Neville Watson | 2008 - May 2007 to April 2008 |
| Annual NZ - Franchise Owner of the Year (Finalist) - Wayne Graham | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (2nd Runner Up) - Lachie McLachlan | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Salesperson - Income Earned (4th Place) - Lachie McLachlan | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Business Support (Runner Up) - Wendy Watterston | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Sales Office - Number Of Transactions (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Property Investment Management Office | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Auction Listing Office (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual NZ - Most Productive Team - Number Of Transactions | 2008 - May 2007 to April 2008 |
| Int - L.J. Hooker Champion - Silver Medallist - Lachie McLachlan | 2008 |
| Sir Leslie Hooker Award (Finalist) - Wayne Graham | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Sales Office - No. of Transactions (4th) | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Office (4th Place) | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Auction Listing Office (Runner Up) | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Specialist Salesperson - No Of Transactions - Lachie McLachlan | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Property Investment Management Office | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Sales Office - Number Of Transactions (Runner Up) | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Specialist Salesperson - Income Earned - Lachie McLachlan | 2007 - May 2006 to April 2007 |
| Annual NZ - Franchise Owner of the Year (Finalist) - Wayne Graham | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Auction Marketer (Runner Up) - Lachie McLachlan | 2007 - May 2006 to April 07 |
| Int - L.J. Hooker Champion - Silver Medallist - Lachie McLachlan | 2007 |

