LJ Hooker Oamaru
Trading Hours:
Weekdays - 8:00am - 5pm Weekends - By Appointment
Feature Property:
COUNTRY VIEWS, TOWN LIVING
Enjoy peaceful rural surrounds from the comfort of this delightfully renovated rough cast home. Situated in a sought after street on the edge of town and surrounded by an immaculately presented, predominantly native garden and a man sized garage with auto doors and timber trim close to the road's edge, it's a home which offers something for everyone. Its north facing aspect offers all day sun and views that extend beyond a charming trellised pergola, across fertile farmland to gently rolling hill country. A similar view is… more
Enjoy peaceful rural surrounds from the comfort of this delightfully renovated rough cast home. Situated in a sought after street on the edge of town and surrounded by an immaculately presented, predominantly native garden and a man sized garage with auto doors and timber trim close to the road's edge, it's a home which offers something for everyone. Its north facing aspect offers all day sun and views that extend beyond a charming trellised pergola, across fertile farmland to gently rolling hill country. A similar view is… more
Our Office - Servicing Oamaru Real Estate and Surrounds
Our modern office and car park is situated in the main business area of town. We have the latest in computer and ancillary equipment.
OFFICE DETAILS
LJ Hooker Oamaru (Trading As North Otago Real Estate Ltd), Licensed Real Estate Agents (REAA2008)
Specialities
- Residential
- Rural / Lifestyle
- Commercial
- Property Management
Servicing
- Oamaru
- Weston
- Hampden
- Maheno
- Kakanui
- Hilderthorpe
- Moeraki
- Herbert
Oamaru Locality Guide
From a sheltered position almost halfway between the Equator and the South Pole, is Oamaru. With a population of around 13, 800 it is well placed to service the farming and and pastoral districts of coastal North Otago and the Waitaki Valley. Located 115km northeast of Dunedin and 85km southwest of Timaru, the area enjoys a warm, dry climate.
Oamaru is the distribution centre of a predominantly sheep-farming area. Other land based industries include dairy, cattle, deer and goat farming, cereal crops, market gardening and cash cropping. In and around Omaru are freezing works, a limestone quarry, fertiliser works, flour mill, stock food plant, woollen mills, iron foundry, engineering works, stone mason and sawmills. Confectionary, bacon and ham ,and speciality cheeses are… more
Oamaru is the distribution centre of a predominantly sheep-farming area. Other land based industries include dairy, cattle, deer and goat farming, cereal crops, market gardening and cash cropping. In and around Omaru are freezing works, a limestone quarry, fertiliser works, flour mill, stock food plant, woollen mills, iron foundry, engineering works, stone mason and sawmills. Confectionary, bacon and ham ,and speciality cheeses are… more
Awards
Over the last five years LJ Hooker has been proud to award this office for outstanding performance in the following:
| Award Name | For Period |
| Annual NZ - Top Salesperson (Franchise Owner) - Number Of Properties Sold - Frances Lemm | 2011 - May 2010 - April 2011 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (4th Place) - Stephen Robertson | 2011 - May 2010 - April 2011 |
| Annual NZ - Top Salesperson (Franchise Owner) - Income Earned (Runner Up) - Frances Lemm | 2011 - May 2010 - April 2011 |
| Annual NZ - Top Salesperson - Income Earned (4th Place) - Stephen Robertson | 2011 - May 2010 - April 2011 |
| Annual NZ - Top Sales Office - Number Of Transactions - Category 3 | 2011 - May 2010 - April 2011 |
| Top Gun Winner - Stephen Robertson | 2011 |
| Annual NZ - Top Referrer - Financial Services - Stephen Robertson | 2010 - May 2009 to April 2010 |
| Annual NZ - Top Salesperson - Income Earned (5th Place) - Frances Lemm | 2010 - May 2009 to April 2010 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (4th Place) - Stephen Robertson | 2010 - May 2009 to April 2010 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (2nd Runner Up) - Frances Lemm | 2010 - May 2009 to April 2010 |
| Int - L.J. Hooker Champion - Bronze Medallist - Frances Lemm | 2010 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (Runner Up) - Frances Lemm | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (4th Place) - Stephen Robertson | 2009 - May 2008 to April 2009 |
| Annual NZ - Most Productive Team - Number Of Transactions | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Salesperson - Income Earned (2nd Runner Up) - Frances Lemm | 2009 - May 2008 to April 2009 |
| Int - L.J. Hooker Champion - Silver Medallist - Frances Lemm | 2009 |
| Hall Of Fame - Frances Lemm | 2009 |
| Annual NZ - Franchise Owner Of The Year - Warren Prescott | 2008 - May 2007 to April 2008 (Joint Winner) |
| Annual NZ - Franchise Owner Of The Year - Frances Lemm | 2008 - May 2007 to April 2008 (Joint Winner) |
| Annual NZ - Top Salesperson - Income Earned (Runner Up) - Frances Lemm | 2008 - May 2007 to April 2008 |
| Annual NZ - Excellence In Customer Service - Frances Lemm | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Media Exposure (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Referring Office - Financial Services | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (4th Place) - Stephen Robertson | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Referrer - Financial Services - Stephen Robertson | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Salesperson - Number Of Properties Sold - Frances Lemm | 2008 - May 2007 to April 2008 |
| Sir Leslie Hooker Award (Finalist) - Warren Prescott | 2008 - May 2007 to April 2008 |
| Int - L.J. Hooker Champion - Bronze Medallist - Stephen Robertson | 2008 |
| Int - L.J. Hooker Champion - Gold Medallist - Frances Lemm | 2008 |
| Annual NZ - Franchise Owner of the Year (Finalist) - Warren Prescott | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (2nd Runner Up) - Stephen Robertson | 2007 - May 2006 to April 2007 |
| Annual NZ - Best Business Growth Office - Number Of Properties Sold (Runner Up) | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Media Exposure | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Salesperson - Income Earned (Runner Up) - Frances Lemm | 2007 - May 2006 to April 2007 |
| Annual NZ - Best Business Growth Individual - Number Of Properties Sold - Stephen Robertson | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (Runner Up) - Frances Lemm | 2007 - May 2006 to April 2007 |
| Annual NZ - Excellence In Customer Service - Frances Lemm | 2007 - May 2006 to April 2007 |
| Int - L.J. Hooker Champion - Bronze Medallist - Stephen Robertson | 2007 |
| Int - L.J. Hooker Champion - Gold Medallist - Frances Lemm | 2007 |

