LJ Hooker Palmerston North
Sales Office
219 Broadway Avenue,
PALMERSTON NORTH
palmerstonnorth@ljh.co.nz
219 Broadway Avenue,
PALMERSTON NORTH
Phone
06 358 9009
Fax
06 356 8464
Property Management Office
219 Broadway Avenue,
PALMERSTON NORTH
219 Broadway Avenue,
PALMERSTON NORTH
Phone
06 354 5410
Trading Hours:
Weekdays - 8:30am - 5:00pm Sat - 9:30am - 2:30pm
Feature Property:
AAA Rating for Schools
If school zoning is important for your family, and you need extra space, then this home is a "must view". Situated in a very desirable street in Hokowhitu, the school zoning is the absolute best for primary, intermediate and high school - they are all covered.
The pristine facade of this classic 60's split level home hints at what is on offer within - a much loved and well cared for home on an elevated north facing site. Spacious open plan living that attracts great sun means this home is light and warm, and the soft… more
If school zoning is important for your family, and you need extra space, then this home is a "must view". Situated in a very desirable street in Hokowhitu, the school zoning is the absolute best for primary, intermediate and high school - they are all covered.
The pristine facade of this classic 60's split level home hints at what is on offer within - a much loved and well cared for home on an elevated north facing site. Spacious open plan living that attracts great sun means this home is light and warm, and the soft… more
Our Office - Servicing Palmerston North Real Estate and Surrounds
OFFICE DETAILS
LJ Hooker Palmerston North (Trading As Manawatu (1994) Ltd), Licensed Real Estate Agents (REAA2008)
Specialities
- Residential Property
- Rural Property
- Vacant Land Property
- Auctions
- Property Management
Servicing
- Palmerston North
- Woodville
- Feilding
- Marton
- Bulls
- Sanson
Palmerston North Locality Guide
Palmerston North City is credited New Zealand-wide as The Knowledge Centre made up of : Massey University International Pacific College Universal College of Learning (UCOL) Massey University College of Education The National Institutes : Department of Industrial and Scientific Research (DSIR) Dairy Research Institute (DRI)Our Manawatu Science Centre attraction is renowned for its up to the minute interactive and stimulating displays.
Palmerston North is the transport hub of the central North Island with extensive air ( both International and National), road and rail links servicing both our resident/tourist as well as our commercial industrial needs. Palmerston North Airport is noted for its excellent record for all weather operation.… more
Palmerston North is the transport hub of the central North Island with extensive air ( both International and National), road and rail links servicing both our resident/tourist as well as our commercial industrial needs. Palmerston North Airport is noted for its excellent record for all weather operation.… more
Awards
Over the last five years LJ Hooker has been proud to award this office for outstanding performance in the following:
| Award Name | For Period |
| Annual International - World Champion Office - All Income (5th Place) | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Sales Office (5th) | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Sales Office - No. of Transactions (Runner Up) | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Office | 2009 - May 2008 to April 2009 |
| Annual NZ - Most Productive Team - Income Earned | 2009 - May 2008 to April 2009 |
| Annual NZ - Most Productive Team - Number Of Transactions (Runner Up) | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Media Exposure | 2009 - May 2008 to April 2009 |
| Annual International - World Champion Office - All Income (6th Place) | 2008 - May 2007 to April 2008 |
| Annual International - World Champion Sales Office (5th) | 2008 - May 2007 to April 2008 |
| Annual International - World Champion Sales Office - No. of Transactions (3rd) | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Office | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Sales Office - Number Of Transactions | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Property Investment Management Office (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual NZ - Most Productive Team - Income Earned | 2008 - May 2007 to April 2008 |
| Annual NZ - Most Productive Team - Number Of Transactions (Runner Up) | 2008 - May 2007 to April 2008 |
| Annual International - World Champion Sales Office | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Office - All Income | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Sales Office - No. of Transactions | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Office | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Sales Office - Number Of Transactions | 2007 - May 2006 to April 2007 |
| Annual NZ - Most Productive Team - Income Earned | 2007 - May 2006 to April 2007 |
| Annual NZ - Most Productive Team - Number Of Transactions | 2007 - May 2006 to April 2007 |
| Annual International - World Champion Office - All Income | 2006 - May 2005 to April 2006 |
| Annual International - World Champion Office - Number Of Transactions | 2006 - May 2005 to April 2006 |
| Annual NZ - Top Office | 2006 - May 2005 to April 2006 |
| Annual NZ - Top Sales Office - Number Of Transactions | 2006 - May 2005 to April 2006 |
| Annual NZ - Most Productive Team - Income Earned | 2006 - May 2005 to April 2006 |
| Annual NZ - Most Productive Team - Number Of Transactions (Runner Up) | 2006 - May 2005 to April 2006 |
| Annual International - World Champion Office - Number Of Transactions | 2005 - International - May 2004 to April 2005 |
| Annual International - World Champion Office - All Income (Runner Up) | 2005 - International - May 2004 to April 2005 |
| Annual NZ - Top Office | 2005 - NZ - May 2004 to April 2005 |
| Annual NZ - Top Sales Office - Number Of Transactions | 2005 - NZ - May 2004 to April 2005 |
| Annual NZ - Most Productive Team - Income Earned | 2005 - NZ - May 2004 to April 2005 |
| Annual NZ - Most Productive Team - Number Of Transactions | 2005 - NZ - May 2004 to April 2005 |
| International - Best New Talent - Finalist - Anthony Reid | 2007 - May 2006 to April 2007 |
| Int - L.J. Hooker Champion - Bronze Medallist - Marisha Hes | 2006 |
| Int - L.J. Hooker Champion - Bronze Medallist - Marisha Hes | 2007 |
| Int - L.J. Hooker Champion - Bronze Medallist - Ivan Johnstone | 2005 |
| Int - L.J. Hooker Champion - Gold Medallist - Jeannie Boswell | 2005 |
| Int - L.J. Hooker Champion - Gold Medallist - Jeannie Boswell | 2006 |
| Int - L.J. Hooker Champion - Gold Medallist - Jeannie Boswell | 2007 |
| Int - L.J. Hooker Champion - Gold Medallist - Jeannie Boswell | 2008 |
| Int - L.J. Hooker Champion - Gold Medallist - Jeannie Boswell | 2009 |
| Annual NZ - Best Business Growth Individual - Number Of Properties Sold - Marisha Hes | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Business Support - Marian Bolton | 2006 - May 2005 to April 2006 |
| Annual NZ - Top Salesperson - Number Of Properties Sold - Jeannie Boswell | 2006 - May 2005 to April 2006 |
| Annual NZ - Top Salesperson - Number Of Properties Sold - Jeannie Boswell | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Salesperson - Number Of Properties Sold - Jeannie Boswell | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (Runner Up) - Jeannie Boswell | 2005 - NZ - May 2004 to April 2005 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (Runner Up) - Jeannie Boswell | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (4th Place) - Marisha Hes | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (5th Place) - Marisha Hes | 2006 - May 2005 to April 2006 |
| Annual NZ - Top Salesperson - Number Of Properties Sold (5th Place) - Jamie Madigan | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Salesperson - Income Earned - Jeannie Boswell | 2005 - NZ - May 2004 to April 2005 |
| Annual NZ - Top Salesperson - Income Earned - Jeannie Boswell | 2006 - May 2005 to April 2006 |
| Annual NZ - Top Salesperson - Income Earned - Jeannie Boswell | 2007 - May 2006 to April 2007 |
| Annual NZ - Top Salesperson - Income Earned - Jeannie Boswell | 2008 - May 2007 to April 2008 |
| Annual NZ - Top Salesperson - Income Earned - Jeannie Boswell | 2009 - May 2008 to April 2009 |
| Annual NZ - Top Salesperson - Income Earned (5th Place) - Marisha Hes | 2006 - May 2005 to April 2006 |
| Annual NZ - Top Salesperson - Income Earned (5th Place) - Marisha Hes | 2007 - May 2006 to April 2007 |
| Hall Of Fame - Jeannie Boswell | 2006 |
| Annual NZ - Top Property Marketer - Jeannie Boswell | 2009 - May 2008 to April 2009 |
| Annual NZ - Sales Manager of the Year - Steve Allen | 2009 - May 2008 to April 2009 |
